<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; childhood obesity statistics</title>
	<atom:link href="http://dinaknight.com/tag/childhood-obesity-statistics/feed" rel="self" type="application/rss+xml" />
	<link>http://dinaknight.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Jan 2012 05:48:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<div id="google_plus_one"><g:plusone></g:plusone></div>	<item>
		<title>Childhood Obesity Statistics &#8211; Teach Every Child About Food: Fight Obesity Jamie Oliver&#8217;s Ted Talk</title>
		<link>http://dinaknight.com/childhood-obesity-statistic.html</link>
		<comments>http://dinaknight.com/childhood-obesity-statistic.html#comments</comments>
		<pubDate>Sun, 14 Feb 2010 08:59:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[childhood obesity statistics]]></category>
		<category><![CDATA[child obesity statistics]]></category>
		<category><![CDATA[jaime oliver]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[TED's talk]]></category>

		<guid isPermaLink="false">http://dinaknight.com/?p=259</guid>
		<description><![CDATA[Watch this very inspiring Video from Jamie Oliver's TED talk on  child obesity statistics  in America and helping our children. Post comments down below. He states several compelling childhood obesity statistics that are staggering! "My wish is to help a strong sustainable movement..to educate every child about food, inspire families to cook again, and to [...]]]></description>
		<wfw:commentRss>http://dinaknight.com/childhood-obesity-statistic.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

